
Curriculum Vitae
Muhammad Hilmi Hadi Saputra
Current Address | Permanent Address | |||||||||||||||||||||||||||||||
Address | : | Jln. Adhyaksa I no. 7 Ds. Sukapura, Dayeuhkolot Bandung 40267 | Address | : | Jln. Baru Sindangkasih No.49 Ciamis 46268 | |||||||||||||||||||||||||||
Tel (mobile) | : | 087826303990 | ||||||||||||||||||||||||||||||
Email | : | hilmi_decos@yahoo.co.id | ||||||||||||||||||||||||||||||
Personal Particular | ||||||||||||||||||||||||||||||||
Age | : | 18 years | Date of Birth | : | Desember 05, 1992 | |||||||||||||||||||||||||||
Nationality | : | Indonesia | Gender | : | Male | |||||||||||||||||||||||||||
Religion | : | Islam | ||||||||||||||||||||||||||||||
Personality | : |
| ||||||||||||||||||||||||||||||
Strength | : |
| ||||||||||||||||||||||||||||||
Academic Background | ||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Level | : | D3 Manajemen Informatika | Graduation | : | 2014 | |||||||||||||||||||||||||||
Institution | : | Politeknik Telkom Bandung | Final Project Research Title | : | Accounting program and data base of employees to be absent PT Sinar Dunia | |||||||||||||||||||||||||||
Result | : | GPA 3.10 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
Level | : | Senior High School | Graduation | : | 2010 | |||||||||||||||||||||||||||
Institution | SMAN 1 Sindangkasih | |||||||||||||||||||||||||||||||
Skill Sets | ||||||||||||||||||||||||||||||||
Computer | : | General Troubleshooting | ||||||||||||||||||||||||||||||
Operating System | : | Ms Windows | ||||||||||||||||||||||||||||||
General Application | : | Microsoft Office 2003, 2007, And 2010 Internet Browser Corel Draw Adobe Photoshop CS3 Java | ||||||||||||||||||||||||||||||
Other | : | Visual Basic Data Base | ||||||||||||||||||||||||||||||
Language Skill | : | Indonesian | : | Excellent in speaking and writing | ||||||||||||||||||||||||||||
(Excellent / Good / | English | : | Good in speaking and writing | |||||||||||||||||||||||||||||
Fair / Poor) | ||||||||||||||||||||||||||||||||
Non-Formal Education | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Work Experience | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Committee |
|